<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Consilience</title>
	<atom:link href="http://blog.grossmeier.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.grossmeier.net</link>
	<description>The Blog of Bringing Things Together</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Upcoming travels &#8211; ALA and CNX by Results for week beginning 2012-01-16 &#124; Iron Blogger SF</title>
		<link>http://blog.grossmeier.net/2012/01/17/upcoming-travels/comment-page-1/#comment-8948</link>
		<dc:creator>Results for week beginning 2012-01-16 &#124; Iron Blogger SF</dc:creator>
		<pubDate>Wed, 25 Jan 2012 08:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grossmeier.net/?p=803#comment-8948</guid>
		<description>[...] Upcoming travels – ALA and CNX [...]</description>
		<content:encoded><![CDATA[<p>[...] Upcoming travels – ALA and CNX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming travels &#8211; ALA and CNX by Dinda</title>
		<link>http://blog.grossmeier.net/2012/01/17/upcoming-travels/comment-page-1/#comment-8909</link>
		<dc:creator>Dinda</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grossmeier.net/?p=803#comment-8909</guid>
		<description>oooh, the Connexions conference - great project and people there.  Hopefully I&#039;ll be there too!</description>
		<content:encoded><![CDATA[<p>oooh, the Connexions conference &#8211; great project and people there.  Hopefully I&#8217;ll be there too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare for new parents by Results for week beginning 2012-01-09 &#124; Iron Blogger SF</title>
		<link>http://blog.grossmeier.net/2012/01/15/foursquare-for-new-parents/comment-page-1/#comment-8904</link>
		<dc:creator>Results for week beginning 2012-01-09 &#124; Iron Blogger SF</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grossmeier.net/?p=789#comment-8904</guid>
		<description>[...] Foursquare for new parents [...]</description>
		<content:encoded><![CDATA[<p>[...] Foursquare for new parents [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Work-Flow: Archival RAW Format? by Greg</title>
		<link>http://blog.grossmeier.net/2012/01/05/archival-raw-format/comment-page-1/#comment-8900</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grossmeier.net/?p=772#comment-8900</guid>
		<description>@Chris: From my understanding, the fact that DNG is a published spec means I don&#039;t care if Adobe is around in 100 years (when my Rowan&#039;s kid&#039;s kid cares about Rowan). That is why the Library of Congress, through that dpbestflow.org collaborative, recommends DNG over the native but opaque/proprietary formats from the camera makers.

All of the software I use can read/open/edit DNG files, so that isn&#039;t an issue, but there is the question of whether or not I actually am losing any data in the conversion, and whether or not it is significant enough to care about. I&#039;ve seen a post where someone does a fancy diff between the native RAW and the converted DNG and there are some (minimal?) differences.

Oh well, for now I&#039;ll save the cpu cycles and just still with NEF+JPG.</description>
		<content:encoded><![CDATA[<p>@Chris: From my understanding, the fact that DNG is a published spec means I don&#8217;t care if Adobe is around in 100 years (when my Rowan&#8217;s kid&#8217;s kid cares about Rowan). That is why the Library of Congress, through that dpbestflow.org collaborative, recommends DNG over the native but opaque/proprietary formats from the camera makers.</p>
<p>All of the software I use can read/open/edit DNG files, so that isn&#8217;t an issue, but there is the question of whether or not I actually am losing any data in the conversion, and whether or not it is significant enough to care about. I&#8217;ve seen a post where someone does a fancy diff between the native RAW and the converted DNG and there are some (minimal?) differences.</p>
<p>Oh well, for now I&#8217;ll save the cpu cycles and just still with NEF+JPG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Work-Flow: Archival RAW Format? by Chris Grossmeier</title>
		<link>http://blog.grossmeier.net/2012/01/05/archival-raw-format/comment-page-1/#comment-8891</link>
		<dc:creator>Chris Grossmeier</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grossmeier.net/?p=772#comment-8891</guid>
		<description>I have started focusing on archiving my old digital photos.  I have some that go back as far as 2000.  In total, I am looking at about 1TB of digital images.  Most are Nikon NEF Raw with a .JPG copy.  Older images are Canon raw formats or .TIF.  

I looked at converting my .NEF to .DNG, but that still assumes Adobe is going to still be around.  Besides, .DNG is not widely adopted.  OpenRAW was an interesting format, but not enough adoption to view the images.  I ended up keeping everything in their native raw plus a .JPG full resolution copy.  Until the world and manufacturers can find a true native raw format, keep your images in two formats.

My simple rule, Native Raw + Jpg just in case.</description>
		<content:encoded><![CDATA[<p>I have started focusing on archiving my old digital photos.  I have some that go back as far as 2000.  In total, I am looking at about 1TB of digital images.  Most are Nikon NEF Raw with a .JPG copy.  Older images are Canon raw formats or .TIF.  </p>
<p>I looked at converting my .NEF to .DNG, but that still assumes Adobe is going to still be around.  Besides, .DNG is not widely adopted.  OpenRAW was an interesting format, but not enough adoption to view the images.  I ended up keeping everything in their native raw plus a .JPG full resolution copy.  Until the world and manufacturers can find a true native raw format, keep your images in two formats.</p>
<p>My simple rule, Native Raw + Jpg just in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Work-Flow: Archival RAW Format? by Results for week beginning 2012-01-02 &#124; Iron Blogger SF</title>
		<link>http://blog.grossmeier.net/2012/01/05/archival-raw-format/comment-page-1/#comment-8885</link>
		<dc:creator>Results for week beginning 2012-01-02 &#124; Iron Blogger SF</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grossmeier.net/?p=772#comment-8885</guid>
		<description>[...] Photography Work-Flow: Archival RAW Format? [...]</description>
		<content:encoded><![CDATA[<p>[...] Photography Work-Flow: Archival RAW Format? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Work-Flow: Archival RAW Format? by Greg</title>
		<link>http://blog.grossmeier.net/2012/01/05/archival-raw-format/comment-page-1/#comment-8880</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 07 Jan 2012 18:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grossmeier.net/?p=772#comment-8880</guid>
		<description>@Henry: Thanks!</description>
		<content:encoded><![CDATA[<p>@Henry: Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Work-Flow: Archival RAW Format? by Henry</title>
		<link>http://blog.grossmeier.net/2012/01/05/archival-raw-format/comment-page-1/#comment-8878</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sat, 07 Jan 2012 13:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grossmeier.net/?p=772#comment-8878</guid>
		<description>Personally, Greg, I&#039;d make sure to keep the camera-specific raw files.  I remember reading something about this some years ago.  Although using the DNG format is convenient, you may still suffer losses in the conversion process.

The purpose of the camera-specific raw file is to dump the raw sensor data that the camera provides, thus allowing the digital equivalent of the film negative.  By converting to the DNG, you are doing the digital equivalent of making a copy of the negative, and although the equipment may allow for a &lt;em&gt;very&lt;/em&gt; good copy, there are still losses in the process.

Also, for what it&#039;s worth, I&#039;ve found JPGs to give good results not only on screen, but also at the one-hour photo lab.  A 2633x1881 crop of a JPG I had printed very nicely for me at 10x8.

Keep the camera original raw files.  I honestly wouldn&#039;t suggest using the go-between of the DNG format unless a submission or program requires it.     I also suggest using UFRaw, if you don&#039;t already, as part of your digital darkroom setup.

Good luck,

Henry</description>
		<content:encoded><![CDATA[<p>Personally, Greg, I&#8217;d make sure to keep the camera-specific raw files.  I remember reading something about this some years ago.  Although using the DNG format is convenient, you may still suffer losses in the conversion process.</p>
<p>The purpose of the camera-specific raw file is to dump the raw sensor data that the camera provides, thus allowing the digital equivalent of the film negative.  By converting to the DNG, you are doing the digital equivalent of making a copy of the negative, and although the equipment may allow for a <em>very</em> good copy, there are still losses in the process.</p>
<p>Also, for what it&#8217;s worth, I&#8217;ve found JPGs to give good results not only on screen, but also at the one-hour photo lab.  A 2633&#215;1881 crop of a JPG I had printed very nicely for me at 10&#215;8.</p>
<p>Keep the camera original raw files.  I honestly wouldn&#8217;t suggest using the go-between of the DNG format unless a submission or program requires it.     I also suggest using UFRaw, if you don&#8217;t already, as part of your digital darkroom setup.</p>
<p>Good luck,</p>
<p>Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Work-Flow: Archival RAW Format? by Greg</title>
		<link>http://blog.grossmeier.net/2012/01/05/archival-raw-format/comment-page-1/#comment-8877</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grossmeier.net/?p=772#comment-8877</guid>
		<description>@Jason: Thanks!</description>
		<content:encoded><![CDATA[<p>@Jason: Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Work-Flow: Archival RAW Format? by Jason Gerard DeRose</title>
		<link>http://blog.grossmeier.net/2012/01/05/archival-raw-format/comment-page-1/#comment-8876</link>
		<dc:creator>Jason Gerard DeRose</dc:creator>
		<pubDate>Fri, 06 Jan 2012 20:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grossmeier.net/?p=772#comment-8876</guid>
		<description>Greg,

Although it&#039;s not quite ready for prime time, Dmedia is meant to handle photos also, and is able to automate your backup process, working between multiple computers, etc.  You might checkout the Dmedia import workflow:

http://vimeo.com/32867613

Personally, I&#039;d definitely keep the original RAW files.</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>Although it&#8217;s not quite ready for prime time, Dmedia is meant to handle photos also, and is able to automate your backup process, working between multiple computers, etc.  You might checkout the Dmedia import workflow:</p>
<p><a href="http://vimeo.com/32867613" rel="nofollow">http://vimeo.com/32867613</a></p>
<p>Personally, I&#8217;d definitely keep the original RAW files.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 404/412 objects using disk: basic

Served from: blog.grossmeier.net @ 2012-02-08 15:05:01 -->
